Bells
| 1 | 8:00–8:45 |
| 2 | 8:55–9:40 |
| 3 | 9:55–10:40 |
| 4 | 10:50–11:35 |
| Lunch break 11:35–12:05 | |
| 5 | 12:05–12:50 |
| 6 | 13:00–13:45 |
| 7 | 13:50–14:35 |
| 8 | 14:35–15:20 (grades 11–12, olympiad groups) |
From 16 November to 26 February lessons begin at 9:00 and every lesson moves one hour later.
Hours a week
| Subject | Grade 8 | Grade 10 | Grade 12 |
|---|---|---|---|
| Mathematics (algebra, geometry) | 7 | 7 | 8 |
| Physics | 3 | 4 | 5 |
| Computer science | 2 | 2 | 2 |
| Chemistry | 2 | 2 | 2 |
| Biology | 1 | 1 | 1 |
| Iradi language and literature | 4 | 3 | 3 |
| English | 4 | 4 | 3 |
| History of Irad | 2 | 2 | 2 |
| Geography | 1 | 1 | — |
| Russian (optional) | 1 | 1 | 1 |
| Physical education | 2 | 2 | 2 |
Circles
| Monday | Olympiad mathematics, grades 8–9 (T. Abdyrov) | 16:30 |
| Tuesday | Olympiad physics, grades 10–12 (B. Omurzakov) | 16:30 |
| Wednesday | Programming club (E. Mamytov), robotics | 16:30 |
| Thursday | Olympiad mathematics, grades 10–12 (T. Abdyrov) | 16:30 |
| Friday | Debate club in English (J. Holt) | 16:00 |
| Saturday | Preparation course for the entrance test (October–April) | 10:00 |
School year
Quarters and holidays as set by the Ministry of Education. Autumn holidays 1–8 November 2026; the second quarter begins on 9 November.
Class timetables are on the board in the main hall and in the class teachers' groups.